SCHOLARSHIP PROGRAMME: INDIAN STUDENTS
Entry Scholarship Programme | ||
---|---|---|
Session 2023-24 | ||
1 | Marks In 10/10+2/Graduation | Scholarship |
90% and above | 100% of tuition fee in First Semester | |
85% and above | 50% of tuition fee in First Semester | |
80% and above | 25% of tuition fee in First Semester | |
SU Alumni |
a. 25% of tuition fee in all Semester | |
b. 100% of admission fee | ||
c. Caution money carry forward (if deposited) | ||
2 | Ward of SU Employee | 50% of tuition fee in all Semester |
3 | Single Parent (Mother living) | 25% of tuition fee in all Semester |
4 | Employee's relative (blood Relation) | 25% of tuition fee in all Semester |
5 | Sibling student ( For second child onwards) | 25% of tuition fee in all Semester |
6 | Physically challenged | 25% of tuition fee in all Semester |
7 | Female Student | 100% of admission fee |
8 | Ward of defence and paramilitary person | 100% of admission fee |
9 | Student playing/represented national | 100% of tuition fee in all Semester |
10 | Student playing/represented state | 50% of tuition fee in all Semester |
11 | For SU Staff member | 50% of tuition fee in all Semester |
SCHOLARSHIP PROGRAMME: INTERNATIONAL STUDENTS
International Scholarship | ||
---|---|---|
Session 2023-24 | ||
Criteria | Scholarship | |
1 | > 90% marks in semester examination | 50% of waiver Tuition fees in First Semester |
2 | >75% and <90> | 25% of waiver Tuition fees in First Semester |
Note : The above mentioned Scholarship will be applicable to the students having 85% attendance in the semester.